Heckert Solar 390 W Nemo 4.1 80 M (aktuell Lagerware)
117,00 €
Preisangabe inkl. 0% MwSt., zzgl. Versand.
Modulleistung: | 390 Wp |
Leistungstoleranz: | 0 bis +4,99Wp |
Beschreibung: | Heckert Solar Hochleistungssolarmodul |
Modultyp: | Nemo 4.1 80M – 390 |
Zellen: | 80 monokristalline G12 Hochleistungszellen (Halbzellen Technologie)), Querstring 12 Busbars |
Hersteller: | HECKERT SOLAR, deutscher Hersteller (Made in Germany), hohes Bonitätsrating (Creditreform Zertifikat) |
Modulgröße: | 1736 x 1122 x 35 mm |
Gewicht: | 21 kg. |
Modulwirkungsgrad: | 20 % |
Design: | Standard, eloxierter Aluminiumrahmen (silber) |
Herstellergarantie: | 11 Jahre Produkt-, 25 Jahre Leistungsgarantie |
Palette: | 30 x 390 Wp = 11,7 kWp |
Für Privatkunden bis 30 KW entfällt die ab 2023 die Mehrwertsteuer.
Preis [pro Modul] | Preis [netto] | Preis [inkl. 19%MwSt.] | Fracht DE netto |
---|---|---|---|
5 bis 9 | 137,80 € | 163,98 € | 125,00 € |
10 bis 19 | 131,95 € | 157,02 € | 155,00 € |
20 bis 29 | 126,10 € | 150,06 € | 185,00 € |
ab 30 (volle Palette) | 122,20 € | 145,42 € | 185,00 € |
- Produktbeschreibung
- Produktdetails Downloads
- Produkt-Anfrageformular